Specifications

Aperture(mm) Wire Diameter(mm)
  Light Duty Standard Duty Heavy Duty Max Duty
1   0.65 1  
1.5   0.65    
2   0.65 0.7 0.8
3 0.7 0.8 1.2 1.8
4 0.8 1 1.4 2
5 1 1.25 1.6 2.5
6 1 1.25 1.8 3
7 1.25 1.4 1.8 3
8 1.25 1.4 2  
10 1.4 1.6 2  
12 1.6 1.6 2  
14 1.6 2 2.5  
16 1.8 2 2.5  
18 1.8 2 2.5  
Top